Request a call back and we will definitely call you back!
Model | К4 | 7КРМ1 | К10 | К14М | К14А / 2К14А | К14У |
---|---|---|---|---|---|---|
Track width, mm | 600/750/900 | 600/750/900 | 600/750/900 | 750/900 | 750/900 | 750 |
Ground clearance, mm | 100 | 70 | 80 | 90 | 90 | 90 |
Rigid base, mm | 900 | 1220 | 1220 | 1700 | 1700 | 1700 |
Thrust force max, kN | 12 | 18 | 19 | 25 | 25 / 50 | 33,6 |
Slope degrees | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
Min radius of rounding, m | 12 | 12 | 12 | 18 | 18 | 18 |
Driving speed, km/h | 6,8 | 12,2 | 12,2 | 10,8 | 10,8 | 11,5 |
Supply voltage, V | 250 | 250 | 250 | 250 | 550 | 250 |
Wheel diameter, mm | 540 | 680 | 680 | 680 | 680 | 680 |
Total power of the drives, kW | 2х12 | 2х33 | 2х33 | 2х45 | 2х45 / 4х45 | 2х45 |
Weight, t | 4 | 7,9 | 10 | 14 | 14 / 14х2 | 14,5 |
Overall dimensions (length along the frame x width of the body x height from the rail head along the cabin) |
3000х1050 1200 1350х1515 |
4200х1050 1350 1350х1500 |
4520х1050 1350 1350х1650 |
4700х1350х1650 |
4700х1350х1650 / 10500х1350х 1650
|
4700х1680х 2195
|